|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| IDescribed | Objects that implement this interface have a description() |
| IModule | The components of a model are all modules, for example, Network, Parameters, Trips. |
| IPage | The AZA data file is stored in page, where each page is divided into table. |
| IRecord | Data is stored in pages, where each page is comprised of tables, and each table is comprised of records. |
| ITable | Data is stored in the AZA file in pages, where each page is comprised of tables, and each table is comprised of records. |
| ITableType | Data is stored in the AZA file in pages, where each page is comprised of tables, and each table is comprised of records. |
This package provides interfaces to tables and records: ITable, IRecord, etc
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||