|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| IController | A Controller is used to control traffic signals at a signalised intersection. A controller can be positioned as appropriate for viewing by the user. |
| IControllerAction | Used by the playback plugin to allow some specialised rules to choose the X1 or X2 conditional phases |
| IControllerLogic | A representation of a set of logic rules that controls an intersection. |
| IExpression | An expression used to evaluate the "tests" in signal rules. |
| IExternalController | A place holder or tag interface to identify objects that can act as external controllers |
| IGapOutData | The playback controller can contain some hard-coded rules at each intersection, that allow certain phases to "gap out" or terminate under certain conditions. |
| IGroup | A signal group. |
| IGroupEvent | A representation of a timed event for a signal group. |
| IPhase | A signal phase (also called a "stage"), which represents set of traffic and pedestrian movements which are given a "go" signal for a fixed or variable period of time. |
| IPhaseEvent | A representation of a timed event for a signal phase. |
| IPlan | A numbered phase plan describing the running order of a set of phases and an offset to the first phase from some global time zero. |
| ISignalRule | This interface allows access to a Signal Rule object. |
| ITurn | A Turn represents a traffic movement, from an intersection approach link to an intersection exit link. |
| ITurnEvent | A representation of a timed event for a turn. |
This package provides interfaces to signal control objects: IGroup, IPhase, etc
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||