|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| IBehaviour | The behaviour of a person making a trip (vehicle driver or person) |
| ICrossingTime | A CrossingTime object holds timing information for pedestrian crossings |
| IDiscreteDistribution | A discrete distribution contains a number of discrete "bars", each of which has a given probability. |
| IDistribution | A distribution can be either discrete or continuous, has a mean value, and returns a numeric value for a given strand of DNA. |
| IDistributionBar | A discrete distribution is made up of these bars, where each bar represents a value and a share of the total. |
| IDivision | A group of types, each of which has an associated "share" of the total. |
| IEngine | An interface to one of the engine definitions |
| IEngineRecord | An engine record is one row in the table in the file holding a single value of acceleration, deceleration or an emission |
| IFleet | A specialisation of a TypeSet used to group vehicles |
| IIncident | An incident can be used by a plugin to model teh effects of a road incident on traffic |
| IMob | A Mob is a group of behaviours (MOB = Mix Of Behaviours) |
| IMotorCalibration | The motor calibration object provides access to the car-following and lane-changing calibration parameters. |
| IMotorFollowing | A tag interface for the record that stores the following-model parameters. |
| IMotorType | The base interface for a motorised type, used by both IVehicleType and ITransportType |
| IPedestrianCalibration | The pedestrian calibration object provides access to the pedestrian dynamics calibration parameters. |
| IPersonType | The tpye of a person, or an attachment to a person |
| IRestriction | A restriction can be applied to a walkway or lane, or their connectors (turns, courses). |
| ISpeedControl | A speed limit for a group of behaviours, that would be applied to a lane. |
| ITerm | A Term is an interval in time, on any day, a specific day, or a group of days. |
| ITransportType | A public transport vehicle type |
| IType | The base agent type |
| ITypeSet | A base interface for a set of types. |
| IVehicleType | A private vehicle type |
| Enum Summary | |
|---|---|
| IDiscreteDistribution.DiscreteType | |
| IEngine.Emission | An enumeration of emission types produced by each engine |
| IEngine.EngineType | An enumeration of standard engine types. |
| IEngineRecord.EngineRecordType | An enumeration of record types |
| IIncident.Cause | An enumeration of causes for an incident |
| IMotorCalibration.FollowingModel | An enumeration of car-following models. |
This package provides interfaces to parameter objects: IType, IBehaviour, IRestriction, etc.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||